This is a call for help. For over 40 years, Audrey Dewjee in the UK has dedicated herself to uncovering and preserving the history of West Indian men who joined the Royal Air Force as ground crew. Believing that their contributions had been largely overlooked, she took it upon herself to ensure they would not be forgotten. Audrey has created a database of their names as a lasting tribute to their service in an effort to preserve their memory for future generations.
Audrey needs some help to finalise this database and fill in some missing gaps for Bajan recruits – Can you help?
West Indian RAF Ground Crew who signed up to serve during World War II
6,500 men signed up in the Caribbean and around 5,500 actually came to Britain. The war ended before the rest could be brought over.
Audrey has now found most of the names the West Indian RAF Ground Crew recruits who signed up to serve during World War II. There are still some gaps.
We hope friends of BajanThings and Bajans might be able to help fill-in the blanks, correct any errors or inaccuracies and help document their stories.
Below is a Barbados Government Notice for the Recruitment of RAF Ground Staff that appeared in The Barbados Observer on the 20th November 1943:

The Barbados Government Notice for the Recruitment of RAF Ground Staff that appeared in The Barbados Observer on the 20th November 1943 has been transcribed below for easier reading:
Government Notice
—
Recruitment For Training As Ground Staff In The RAF
LIABILITY OF SERVICE
ENLISTMENT of Candidates for service in connection with the above mentioned scheme is now open to volunteers. Recruits will be enlisted into the Royal Air Force for the duration of the present emergency, and may be required to serve in any part of the world. Selected applicants will be put on a waiting list and will only be enrolled when definite transport arrangements have been made.
CONDITIONS
(a) Applicants must be between the age of 18 and 32 inclusive.
(b) Standard minimum height – 5 feet.
(a) Applicants must be able to assimilate training, but need not necessarily have had secondary education.
(d) Applicants will be required to pass a Medical examination.
(e) Family Allowance will be payable in respect of the wife and children of married recruits. No other allowances will be paid.
Suitable men will be selected for training in RAF trades.
Until trained they will be paid at Group V rates and then at the rate appropriate to the trade.
TRADES REQUIRED
Men are urgently needed for engineering, woodworking, wireless, electrical, clerical and storekeeping trades.
Prior to enlistment candidates considered suitable will be interviewed by a local selection board to decide the trade in which they should be trained.
RATES OF PAY
Selected candidates will be enlisted in the ‘classification’
Aircraftman 2nd Class (‘AC2’). Thereafter promotion up to Leading Aircraftman (‘LAC’) depends upon technical ability and further promotion upon Power of leadership.
RATES OF PAY-AIRMEN – AC2 to CPL (INCLUSIVE) PER DAY
| Rank | Group I | Group II | Group III | Group IV | Group V including unskilled |
|---|---|---|---|---|---|
| AC2 | 4s 9d | 4s 6d | 4s | 4s 3d | 3s |
| AC1 | 5s 6d | 5s 3d | 4s 9d | 5s | 4s 6d |
| LAC | 6s 6d | 6s | 5s 3d | 5s 6d | 5s |
| CPL | 8s 6d | 7s 6d | 6s | 6s 6d | 5s 6d |
FAMILY ALLOWANCE
Subject to the airman making an allotment from his pay of 6d a day when receiving 3s a day, and 1s when receiving a higher rate, an allowance varying with the number of children will be paid to his wife. Any extra amount the airman wishes to contribute from his pay can be included.
HOW TO APPLY
Applications must in the first instance be made in the candidates own writing to the Labour Commissioner, stating their date of birth and standard of education.
Three main contingents of West Indian RAF ground crew recruits came to Britain the:
- first contingent consisting of 2,000 men arrived in June 1944,
- second contingent consisting of 2,000 men in November 1944 and
- third contingent consisting of 1,500 men in March 1945.
The recruits from Barbados came in the first and third of these contingents. The second contingent consisted solely of men from Jamaica.
Each airman was allocated a service number, and RAF records state that numbers 716000 to 716590 were allocated to men who enlisted in Barbados. However, numbers 716000 to 716499 were assigned to recruits from British Guiana (now Guyana), who had been sent to Barbados to be attested by RAF recruiters who were based on the island.
The service numbers for Bajan men in the first contingent ran from 716500 to 716590 (a total of 91 recruits).
On arrival in Britain the recruits in the first contingent were sent to RAF Hunmanby Moor at Filey in Yorkshire for 12 weeks of basic training. This included topics such as: as aircraft recognition, physical training, military drill and weapons instruction. This initial training was followed by deployment to operational stations across Britain.
RAF Hunmanby Moor prior to World War II had been a Butlin’s Holiday Camp that had been requestioned. For more information about the West Indian RAF recruits time at RAF Hunmanby Moor, see: The Forgotten 4,000: West Indian Airmen at RAF Hunmanby Moor, Filey.
The service numbers issued to Bajan men who came to Britain in the third contingent ran from 728000 to 728089 (a further 90 recruits). Any of these men, who arrived in Britain in March 1945, were sent to RAF Melksham in Wiltshire for their 12 weeks of basic training, followed by deployment to operational stations across Britain.
As no passenger lists seem to have survived for these two contingents, it is not certain that every single one of the men named on the lists below actually came to Britain. For example, some may have been sick at the time the contingents sailed and so got left behind. The war ended in Europe in May 1945, before the remaining 1,000 men could be sent to Britain.
It is reasonable to suppose that almost all of the men in the first list of service numbers came to Britain, but it is not so certain that all the men in the later group did so.
Can you help?
Audrey has been trying to discover the names of all the men from Barbados to fit with their service numbers. There are still a few gaps and she wonders if you or someone you may know can help fill in any of the missing names?
The records show that most of the men were allocated RAF service numbers in alphabetical order, which gives a clue to the starting letters of missing names.
The list of RAF service numbers and names of Bajan RAF Ground Crew recruits that have already discovered are as follows:
Barbados Contingent 1 – Arrived Britain June 1944 and sent to: RAF Hunmanby Moor, Filey, Yorkshire
RAF Service Numbers 716000 to 716590 were allocated to men who enlisted in Barbados. RAF Service Numbers 716000 to 716499 were assigned to recruits from British Guiana (now Guyana), who came to Barbados to be attested by RAF recruiters. The table below is for Bajan recruits and is from 716500 to 716590.
| Surname: | Other names: | RAF Service Number: |
|---|---|---|
| Alder | Houstan Clyde Alfonzo | 716500 |
| Alleyne | Lionel Livingstone | 716501 |
| Alleyne | William Warren | 716502 |
| Archer | David Alphonse | 716503 |
| Barker | Tom Leoloyd | 716504 |
| Barrow | Luther Sebastian | 716505 |
| Belle | Martin Luther | 716506 |
| Bostic | Percival Eustace | 716507 |
| Bourne | Goulbourne Cameron | 716508 |
| Bowen | Jellicoe Oliver | 716509 |
| Brewster | Caryl Adolphus | 716510 |
| Brewster | Sydney Cheston | 716511 |
| Briggs | Fitz Emerson | 716512 |
| Burke | Alfred Dolar | 716513 |
| Burnett | Sydney Arthur | 716514 |
| Burton | Darnley Darlington | 716515 |
| Byer | William Eyre | 716516 |
| Bynoe | Patrick Munro | 716517 |
| Catlyn | Frank Fitz Albert | 716518 |
| Chase | Dudley Gordon | 716519 |
| Clairmonte | Nathaniel Conrad | 716520 |
| Clarke | Alfred Whitfield | 716521 |
| ? Clarke | one of these two is possibly Eustace Clairmonte Clarke? | 716522 |
| ? Clarke | one of these two is possibly Eustace Clairmonte Clarke? | 716523 |
| Clarke | Sylbert Clarence | 716524 |
| ? Clarke | possibly W.T. Clarke? | 716525 |
| Cobham | Seymore Fitz Alleyne | 716526 |
| Conliffe | Samuel Augustus | 715527 |
| Connell | Fitz Gerald | 716528 |
| Croney | Darcy Evan | 716529 |
| Cumberbatch | Joseph Arthur | 716530 |
| Dottin | Lisle Stanley | 716531 |
| Durrant | Osford Dacosta Durrant | 716532 |
| Edwards | Alban De Vere | 716533 |
| Edwards | John | 716534 |
| Garner | Darnville Dacosta | 716535 |
| Garner | Henry Martin | 716536 |
| Gilkes | Winslow Arlington | 716537 |
| Goodridge | Rawle Martin Luther | 716538 |
| Greaves | William Kenrick | 716539 |
| Greenidge | Orville Glenville | 716540 |
| Grimes | William Arndle | 716541 |
| Hall | Julian Alphonso Fitzgerald | 716542 |
| Harris | Charles Louis | 716543 |
| Headley | Victor Erard | 716544 |
| Hinds | Oliver Athelstan | 716545 |
| Holder | Wilfred Dacosta | 716546 |
| Holford | St. Clair Sylvester | 716547 |
| Howell | Charles Conrad | 716548 |
| Hurdle | Frank Valdemar | 716549 |
| Hutchinson | Lionel Courtney Campbell | 716550 |
| Hutson | Augustus | 716551 |
| Ishmael | Mervin Denton | 716552 |
| Jones | Elton Edgar | 716553 |
| Jones | Verne Ambrose | 716554 |
| Johnson | Henry Desmond | 716555 |
| Johnson | Stanton Noel | 716556 |
| Jordan | Kenneth Le Roy | 716557 |
| King | Athiel Lushington | 716558 |
| Lashley | Orland Byron Nathaniel | 716559 |
| Lewis | Charles Christopher | 716560 |
| Lynch | Milton Leo | 716561 |
| Marshall | Ashton MacLean | 716562 |
| Matthews | Kenneth (P. K. D.) | 716563 |
| Maxwell | Randolph Washington | 716564 |
| Montrose | Stephen | 716565 |
| Morris | Bertram Davenport | 716566 |
| Morris | Edred William Neilson | 716567 |
| Niles | Cleaver Kenrick | 716568 |
| Parris | Carlin Ethelbert | 716569 |
| Pickering | Darnley St. Clair | 716570 |
| Pinder | Ernest M. | 716571 |
| Pitt | Walter Nathaniel | 716572 |
| Roach | Gordon Chesterfield | 716573 |
| Roberts | Glyn Winston | 716574 |
| Rock | Cameron Sillwood | 716575 |
| Rock | Colvin Harcourt | 716576 |
| Seale | Charles Philip | 716577 |
| Seale | Clement Leonard Austin | 716578 |
| Seale | Noel Austin | 716579 |
| Small | Gordon Emerson | 716580 |
| Smith | Neville Eric | 716581 |
| Springer | Martin Franklyn | 716582 |
| Springer | Kenneth Collin | 716583 |
| Stuart | Joseph Nathanael | 716584 |
| Thorne | Hugh Sutley | 716585 |
| Tull | Auburn | 716586 |
| Vaughan | Leon Ethelbert | 716587 |
| Walcott | Robert Anderson | 716588 |
| Walker | Norman | 716589 |
| Wilkie | Angus McKinnon | 716590 |
| Surname: | Other names: | RAF Service Number: |
Summary of missing records of Bajans from Contingent 1:
| RAF Service Number: | Surname: | Notes: |
|---|---|---|
| 716522 | ? Clarke | possibly: Eustace Clairmonte Clarke or someone else? |
| 716523 | ? Clarke | possibly: Eustace Clairmonte Clarke or someone else? |
| 716525 | ? Clarke | possibly: W.T. Clarke? |
Barbados Contingent 3 – Arrived Britain March 1945 and sent to: RAF Melksham, Wiltshire
| Surname: | Other names: | RAF Service Number: |
|---|---|---|
| ? unknown | surname might start with: A? | 728000 |
| Agard | Leslie | 728001 |
| ? unknown | surname might start with: A or B? | 728002 |
| Bailey | Lisle A. | 728003 |
| Bannister | Allan McDonald | 728004 |
| Bascom | Evan Clayton | 728005 |
| Beckles | Fred Eustace | 728006 |
| Best | Clarence Sylvester | 728007 |
| Blackman | Seon Adolphus | 728008 |
| Braithwaite | Earl Darnell | 728009 |
| Braithwaite | Eric Ronald | 728010 |
| Burke | Harold Lingwood | 728011 |
| Burrowes | Douglas Elphinstone | 728012 |
| ? unknown | surname might start with: B or C? | 728013 |
| Cadogan | Fitz-Gerald | 728014 |
| Collymore | Mortimer | 728015 |
| Corbin | Evelyn D(ominic?). | 728016 |
| Phillips | Aubrey Eglisfield (aka Aubrey Eglisfield Craig) | 728917 |
| Deane | D. E. | 728018 |
| Downes | William Garvey | 728019 |
| ? unknown | surname might start with: D or E or F? | 728020 |
| Foderingham | Ivan Hazell | 728021 |
| Forde | Herbert McDonald | 728022 |
| Goddard | Ashby Theophilus | 728023 |
| Harris | Sydney Arthur | 728024 |
| Haynes | George Warren | 728025 |
| Jordan | Arthur Linaeus | 728026 |
| Kirton | Selwyn Delisle | 728027 |
| McLeod | Eric Rae | 728028 |
| ? unknown | surname might start with: M to Z? | 728029 |
| Adams | Reuben Da Costa | 728030 |
| Alleyne | Ivan St. Clair | 728031 |
| Bispham | Ulric Leroy | 728032 |
| Brewster | Eustace McDonald | 728033 |
| Brewster | Wesley Adolphus | 728034 |
| ? unknown | surname might start with: B or C? | 728035 |
| Clinton | Chesterfield Sylvester | 728036 |
| Fergusson | Franklin D. | 728037 |
| Gibbons | Roy Elkins | 728038 |
| Gill | Casper | 728039 |
| Husbands | Frank Rupert | 728040 |
| Johnson | Clifford Nathaniel | 728041 |
| Kinch | Robert Lawrence Fitz-Gerald | 728042 |
| Mahon | Cecil Hugh | 728043 |
| Oliver | Douglas Wesley | 728044 |
| Reece | Horace Garfield | 728045 |
| Riley | Condel Kirton | 728046 |
| Sainsbury | George Stratford | 728047 |
| Selman | Cecil Charles | 728048 |
| Smith | Calvin Le Roy | 728049 |
| Springer | Rawle Washington | 728050 |
| ? unknown | surname might start with: S? | 728051 |
| Stoute | Hugh Denis | 728052 |
| Thompson | Colin Errol | 728053 |
| Toppin | H. B. (possibly Harcourt Barrington; possibly didn’t come to UK) | 723054 |
| Tull | Hugh McClaren | 728055 |
| Vanterpool | Patrick Anthony | 723056 |
| Warren | Neville Byron | 728057 |
| Waterman | Kenneth Nathaniel | 728058 |
| Watts | V. S. C. | 728059 |
| Wiltshire | Ervine Elen | 728060 |
| Barnes | Nathaniel Whitfield | 728061 |
| Bates | Lincoln Atkinson | 728062 |
| Best | Kenrick Cleveland | 728063 |
| Carter | Conrad MacLauren | 728064 |
| Carter | St. Clair/Sinclair Fitzgerald | 728065 |
| Devonish | Courtney Prince Albert | 728066 |
| Edghill | Leonard Rudolph | 728067 |
| Forde | E. St. C. | 728068 |
| Forde | Rawle Livingstone | 728069 |
| Hinds | De Costa Louiston | 728070 |
| Leslie | Roy Horace | 728071 |
| Mayers | Charles Everton | 728072 |
| Mayers | Percival Cleophas | 728073 |
| Moore | Norton St. Albourn (St. Alban) | 728074 |
| Nicholls | Winfield Ethelbert | 728075 |
| Reid | Grenville Arnold | 728076 |
| Rice | Reuben Beresford Arthur | 728077 |
| Searles | Fitz Gerald | 728078 |
| Skeete | Clyde Denzil | 728079 |
| Trotman | Llewellyn | 728080 |
| ? unknown | surname might start with: T to W? | 728081 |
| Walcott | Ulric Fred Gibson | 728082 |
| Walker | Sydney Augustus | 728083 |
| Watts | Charles Da Costa | 728084 |
| Wharton | Claude Cedric | 728085 |
| White | Phoenix Adolphus | 728086 |
| Workman | Randolph Ethelbert | 728087 |
| Worrell | Lionel St. Clair | 728088 |
| Worrell | Edgar Lloyd | 728089 |
| Surname: | Other names: | RAF Service Number: |
Summary of missing records of Bajans from Contingent 3:
| RAF Service Number: | Surname: | Notes: |
|---|---|---|
| 728000 | ? unknown | surname might start with: A |
| 728002 | ? unknown | surname might start with: A or B? |
| 728013 | ? unknown | surname might start with: B or C? |
| 728020 | ? unknown | surname might start with: D or E or F? |
| 728029 | ? unknown | surname might start with: M to Z? |
| 728035 | ? unknown | surname might start with: B or C? |
| 728051 | ? unknown | surname might start with: S? |
| 728081 | ? unknown | surname might start with: T to W? |
If you can help fill in the missing names for any of the Bajan RAF Ground Crew recruits, or provide any information about their recruitment such as Bajan newspaper advertisements and the lives and experiences of any of the airmen, Audrey would be very grateful. Any corrections of the spelling of names would also be appreciated.
Please either leave a comment below or message BajanThings.
These men took a risk in volunteering to come to Britain to serve in the RAF. Some may have been disappointed because the war ended before they could be shipped, but the majority managed to get to Britain. After the war, some settled in the Britain, some returned home and others emigrated to other parts of the world.
Some airmen who returned to Barbados
Warren Alleyne


William Warren Alleyne served as a wireless operator and later a telegraphist. He remained in the RAF after the war, only retiring and returning home in 1966, the year Barbados became independent.
He used his leisure time in Britain to further his studies of history and after his return he published several books, including Barbados At War 1939-1945 and Historic Bridgetown.
According to an obituary in the Journal of the Barbados Museum and Historical Society, ‘the Barbados Archives became his second home’. He researched and published many articles on Bajan history, and was a valued member and supporter of the Barbados National Trust.
In 2008 Warren was featured on one of a set of four stamps commemorating WW2, issued by the Barbados Postal Service.
Some airmen who settled in Britain

Mervin Denton Ishmael
Mervin Denton Ishmael, born in Bridgetown in 1925, was one of those who settled in Britain. After leaving the RAF in 1948, he studied at Leicester School of Commerce and the London School of Economics and by 1959 he had become Britain’s first black personnel manager, at a foundry in Bilston in the West Midlands. He subsequently became a college lecturer and community leader who worked hard to promote racial equality
For his many community services, Mervin Ishmael was awarded the MBE in the 1977 New Year’s Honours list. An obituary in The Guardian lists his achievements, and records his abiding love for Barbados and his passion for cricket. He died in Birmingham on 28th November 1999.

Fred Walcott
Ulric Fred Gibson Walcott (known as Fred), born in St. James in 1919, was another Bajan ex-airman who was awarded the MBE. After the war he settled in Bristol where he worked as an engineer. He was a founding member of the Colonial Association set up between 1948 and 1949 to help newcomers settle in the city, and was later appointed a Justice of the Peace. He received his MBE in January 2002, for services to community life and racial equality in Bristol. Fred died in 2010, aged 90.

Athiel Lushington King
Athiel Lushington King, born in St. Philip in 1923, served as a radar technician in the RAF. After the war he worked in the civil service and local government, studying for his ‘A’ levels in his spare time because he wished to be a dentist.
He was offered a place at University College Hospital in 1964, at the age of 41. He established his dental practice in Wallington, Surrey, in 1970 and continued to practice there for the next 30 years. From 1980 he taught dental students at UCH.
Athiel died in Taunton, Somerset, in 2015, aged 92. His obituary appeared in The British Dental Journal in January 2017.
If you can help fill in the missing names for any of the Bajan RAF Ground Crew recruits, or provide any information about their recruitment such as Bajan newspaper advertisements and the lives and experiences of any of the airmen, Audrey would be very grateful. Any corrections of the spelling of names would also be appreciated.
Please either leave a comment below or message BajanThings.
Missing records of Bajans in Contingent 1 that arrived in Britain in June 1944:
| RAF Service Number: | Surname: | Notes: |
|---|---|---|
| 716522 | ? Clarke | possibly: Eustace Clairmonte Clarke or someone else? |
| 716523 | ? Clarke | possibly: Eustace Clairmonte Clarke or someone else? |
| 716525 | ? Clarke | possibly: W.T. Clarke? |
Missing records of Bajans in Contingent 3 that arrived in Britain in March 1945:
| RAF Service Number: | Surname: | Notes: |
|---|---|---|
| 728000 | ? unknown | surname might start with: A |
| 728002 | ? unknown | surname might start with: A or B? |
| 728013 | ? unknown | surname might start with: B or C? |
| 728020 | ? unknown | surname might start with: D or E or F? |
| 728029 | ? unknown | surname might start with: M to Z? |
| 728035 | ? unknown | surname might start with: B or C? |
| 728051 | ? unknown | surname might start with: S? |
| 728081 | ? unknown | surname might start with: T to W? |
We hope you’ll be able to help us in our quest to help Audrey Dewjee name the unknown Bajan RAF Ground Crew recruits of Contingent 1 that arrived in Britain in June 1944 and of Contingent 3 that arrived in Britain in March 1945.












