Ronnie Hughes (Ronald G. Hughes): Barbadian Sugar Plantations 1640 to 1846 index was compiled from deeds, wills, maps, census, newspapers, surveyors’ plans and correspondence.
The basis of this listing was Ronnie Hughes seminar paper 1977/78, Department of History, University of the West Indies, Cave Hill Campus, titled: “Barbadian Sugar Plantations 1640 to 1846“. Over the ensuing years this listing was added to by both Ronnie Hughes and Mary Gleadall.
The data in this listing was originally produced by the late Ronnie Hughes who gave Mary Gleadall permission to use and reproduce the information on her website plantations.bb. Mary Gleadall has kindly allowed BajanThings to re-publish this reference data here where it can be searched.
Although extensive, it is recommended that this listing be used in conjunction with the Barbados Plantations and Sugar-Works Handbooks 1912 – 1914 Handbook (also on this site) and Barbados Almanacs: Plantations & Sugar-Works 1848 – 1871 (also on this site).
Further information can be obtained from the Barbados Archives and the Shilstone Library who have copies of the combined Hughes / Queree Papers.
The listing of “Barbadian Sugar Plantation 1630 – 1846” remains the property of Ronald G. Hughes dec’d and Mary E. Gleadall.
The data in “Barbadian Sugar Plantation 1630 – 1846” is transcribed from antique sources, most over one hundred years old. The authors assume no responsibility or liability for any errors or omissions in the content. The authors make no warranties about the completeness, reliability or accuracy of the information. The information contained in this table is provided on an “as is” basis. Any action you take using this data is strictly at your own risk.
Using: Ronnie Hughes: Barbadian Sugar Plantations 1640 to 1846 listing
Ronald G. Hughes: Barbados Plantation 1630 – 1846 listing is scrollable horizontally and vertically. On a laptop you use the up, down, left and right arrows to move within the table. On a phone or tablet, swipe left or right, up or down within the table.
You can also sort by a column by clicking the arrow adjacent to the column title in the table header.
Multi-column sorting is also possible – but only on a laptop or a device with a keyboard. Sort the first columns. For subsequent columns you need to press the SHIFT key, then click on the up or down arrow adjacent to the column name in the table header. You can tell the columns that have been sorted as they only show a red arrow. Unsorted columns show an up and down arrow.
By sorting on the “Owner” column we can learn which individuals or families, or companies were the biggest land owners by number of estates, or number of acres; whether the same owners were in a similar position in 1630 as they were in 1846. Who owned the largest estate and who owned the smallest.
You can also filter fields using the search box. For example put in: “Lion Castle” and you will see all rows that contain the text “Lion Castle” or put in a name such as: “Parris”. This is a simple text based search. It does not handle complex searches like “Parris” OR “Mahon” or “Parris” AND “Mahon”. Alternatively if you are looking for an ancestor put in the name and see what comes up. You may need to refine your search.
Ronnie Hughes: Barbadian Sugar Plantations 1640 to 1846 listing
This table has 3,701 rows of data. Click here to download the data file in Excel format.
Note: The Ronald G. Hughes: Barbadian Sugar Plantations 1640 to 1846 listing is a sub-set of the Index of Plantations held by the Barbados Department of Archives (BDA) at Black Rock, St. James which was compiled by Ronnie Hughes and added to by Cecil Queree. This smaller listing was researched personally by Ronnie Hughes who was happy for it to be put online in 2004 on plantations.bb. The full Ronald Hughes/Cecil Queree listing is paper based and is not currently available online in a searchable format.
| Plantation Name | Parish | Year | Owner’s Name | Acreage | Manager’s Name | Source | Record ID |
|---|---|---|---|---|---|---|---|
| _No Planatation Name | St. James | 1600s | Taylor, Robert | _No Acerage | Quaker | 1600-RH-MG-1000 | |
| _No Planatation Name | _No Parish | 1654 | Byam | _No Acerage | 1654-RH-MG-1090 | ||
| _No Planatation Name | _No Parish | 1654 | Harrison | _No Acerage | 1654-RH-MG-1091 | ||
| _No Planatation Name | St. George | 1664 | Harrison, Margaret | 20 | 1664-RH-MG-1143 | ||
| _No Planatation Name | St. George | 1664 | Byam, William | 200 | 1664-RH-MG-1142 | ||
| _No Planatation Name | _No Parish | 1664 | Huncks, Dame Alice | 200 | 1664-RH-MG-1144 | ||
| _No Planatation Name | Christ Church | 1669 | Oistine, Edward | _No Acerage | Quaker | 1669-RH-MG-1163 | |
| _No Planatation Name | St. Thomas | 1679 | Ayshford, James | _No Acerage | Quaker | 1679-RH-MG-1308 | |
| _No Planatation Name | St. Thomas | 1679 | Pin, Richard | _No Acerage | Quaker | 1679-RH-MG-1309 | |
| _No Planatation Name | _No Parish | 1725 | _No Owner | _No Acerage | 1725-RH-MG-1741 | ||
| _No Planatation Name | _No Parish | 1767 | Jackman | _No Acerage | Maynard, G.O. | 1767-RH-MG-2078 | |
| _No Planatation Name | _No Parish | 1793 | Wyn, John | _No Acerage | Quaker | 1793-RH-MG-2306 | |
| _No Planatation Name | St. Andrew | 1833 | Alleyne, Reynold Abel, Sir | _No Acerage | Maynard, G.O. | 1833-RH-MG-2765 | |
| _No Planatation Name | _No Parish | 1849 | _No Owner | _No Acerage | 1849-RH-MG-3186 | ||
| _No Planatation Name | St. George | _Undated | Sutton, Richard | 106 | Quaker | _Undated-RH-MG-4531 | |
| Abbey | Christ Church | _Undated | _No Owner | _No Acerage | H/Q 1 | _Undated-RH-MG-4532 | |
| Abingdon | _No Parish | 1865 | _No Owner | _No Acerage | 1865-RH-MG-3256 | ||
| Abingdon | St. Michael | 1878 | Fasson, Dr. | _No Acerage | 1878-RH-MG-3281 | ||
| Adams Castle | Christ Church | 1674 | Hackett | _No Acerage | H/Q 1 | 1674-RH-MG-1182 | |
| Adams Castle | Christ Church | 1679 | Hackett, Robert, Sir | 400 | Hughes, R. | 1679-RH-MG-1310 | |
| Plantation Name | Parish | Year | Owner’s Name | Acreage | Manager’s Name | Source | Record ID |
We extend our thanks to Mary E. Gleadall NC, USA for sharing the Ronnie Hughes: Barbadian Sugar Plantations 1640 to 1846 snapshot which previously resided on her website plantations.bb and for allowing this valuable research data to be re-published here.
* Notes on Ronnie Hughes: Barbadian Sugar Plantations 1640 to 1846 data set
Within the original data there are a few duplicated fields that will be consolidated in a later addition for:
- Tait for: 1778
- Thickett for: 1674 and 1682
We have removed some typos in acreage data that will be consolidated in a later addition for:
- Airy Hill for: 1842 and 1846
- Airy Cot for: 1848, 1871 and 1912
- Amity Lodge for: 1935-37
- Tamarind Cottage for: _undated
- Tamarind Hall for: 1847
In the research done by Ronnie Hughes, details on slave ownership numbers were recorded for only 13 plantations. Better details on slave ownership can be found at: UCL Legacies of British Slave Ownership.
| Plantation | Parish | Year | Owner | Acres | Slaves | Source | Record ID |
|---|---|---|---|---|---|---|---|
| Newcastle | St. John | 1643 | Lindsay, Alexander | 66 | 4 | Hughes, R. | 1643-RH-MG-1059 |
| Hillaby | St. Thomas, St. Andrew | 1674 | Fretwell, Ralph | 195 | 166 | Hughes, R. | 1674-RH-MG-1242 |
| Alleynedale Hall | St. Peter, St. Lucy | 1680 | Terrill, Michael | 100 | 60 | H/Q 8 | 1680-RH-MG-1317 |
| Halton | St. Philip, St. George, St. John | 1680 | Rous, John | 470 | 204 | Hughes, R. | 1680-RH-MG-1353 |
| Thickett | St. Philip | 1682 | Frere, Tobias & Spiar, Thomas | 209 | 123 | H/Q VI/3 | 1682-RH-MG-1411 |
| Springfield | St. Joseph | 1699 | Waterman, John | 500 | 169 | HQ 5:83 | 1699-RH-MG-1473 |
| Adams Castle | Christ Church | 1715 | Graeme, George & Frances | 246 | 61 | 1715-RH-MG-1542 | |
| Four Hills | St. Peter | 1741 | Walker, William | 271 | 80 | H/Q 99 | 1741-RH-MG-1877 |
| Lamberts | St. Lucy | 1803 | Phillips, John Randall | _No Acerage | 178 | H/Q 221 | 1803-RH-MG-2417 |
| Airy Hall | St. Thomas, St. Joseph | 1804 | Armstrong, Griffith & King, Alexander | 74 | 59 | H/Q 6 | 1804-RH-MG-2425 |
| Alleynedale Hall | St. Peter, St. Lucy | 1804 | Maxwell, James | 220 | 105 | H/Q 8 | 1804-RH-MG-2426 |
| Springfield | St. Joseph | 1804 | Pile, Richard Parris | _No Acerage | 173 | Hughes, R. | 1804-RH-MG-2433 |
| Alleynedale Hall | St. Peter, St. Lucy | 1816 | Higginson, John | 295 | 115 | H/Q 8 | 1816-RH-MG-2511 |
| Rowans | St. George | 1819 | Gibbes, John & Joseph T. | 147 | 78 | H/Q 5/36 | 1819-RH-MG-2568 |
| Taitts | St. James | 1825 | For sale – Forster Clarke | 300 | 145 | H/Q VI/1 | 1825-RH-MG-2700 |
| Rowans | St. George | 1829 | Higginson, John | 147 | 70 | Hughes, R. | 1829-RH-MG-2734 |
| Bagatelle | St. Thomas | 1834 | St. John, Charles | 165 | 69 | Slave Return Record | 1834-RH-MG-2771 |
| Plantation | Parish | Year | Owner | Acres | Slaves | Source | Record ID |
Errors
If you spot an error please contact me by either leaving a comment below or clicking on the BajanThings Contact Burts link and choosing from the Subject drop-down: “Barbados Maps/Plantations – Forward to: Jim Webster“. Please detail the error together with the “Record ID” so it can be found and amended.
Many thanks
Jim Webster
table updated: 18th July 2023.












